Login
| Committee Name: | ||||||||||||||||||||||||||||||
| Business Committee | ||||||||||||||||||||||||||||||
| Committee Members: | ||||||||||||||||||||||||||||||
| Marc de Vries (Chair), Gurdist Chansrichawla, Kevin Sypolt, Prathip Chiaravanond, Ugo Costessi (CFO) | ||||||||||||||||||||||||||||||
| Objectives/Purpose: | ||||||||||||||||||||||||||||||
The Business Committee works closely with the head and deputy head to:
|
||||||||||||||||||||||||||||||
| Scope: | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Estimated Cost: | ||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||
| Budgeted: | ||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||
| Major Milestones: | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Assumptions: | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Constraints: | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Major Risks: | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Guidelines: | ||||||||||||||||||||||||||||||
|



