2012 University Acceptances of ISB Graduates
| Total number of acceptances our 2012 graduates received: | 517 |
| Number of universities accepting our graduates: | 249 |
| Number of countries where our graduates were accepted: | 14 |
| Average number of acceptances per graduate: | 3.5 |
The table below displays acceptances at a small number of selective U.S. and Canadian Universities. The first number shows how many 2012 graduates were accepted. The number in parentheses shows the total for three years: 2010-12.
| Boston University - 7 (36) | Stanford University - 1 (4) |
| Brown University - 1 (4) | Tufts University - 4 (9) |
| Carnegie Mellon University - 2 (7) | University of British Columbia - 4 (24) |
| Columbia University - 4 (6) | University of California, Berkeley - 5 (14) |
| Cornell University - 2 (5) | University of California, Los Angeles - 6 (14) |
| Duke University - 2 (3) | University of California, San Diego - 8 (15) |
| George Washington University - 3 (5) | University of Illinois - 12 (41) |
| Harvard University - 0 (1) | University of Michigan - 7 (20) |
| McGill University - 2 (6) | University of Pennsylvania - 3 (7) |
| Northwestern University - 2 (5) | University of Washington - 6 (30) |
| Purdue University - 6 (37) | University of Southern California - 3 (18) |
| Queens University - 2 (10) | Yale University - 1 (4) |



